Fees for Sep 2025 to Jun 2026 (including medical insurance, excluding flights):
School District | 1 semester (5 months) | 1 school year (10 months) |
---|---|---|
Comox | 16,650 CAD (11,026 EUR) | 30,350 CAD (20,099 EUR) |
Delta | 15,150 CAD (10,033 EUR) | 32,600 CAD (21,589 EUR) |
Kamloops | 17,300 CAD (11,457 EUR) | 31,100 CAD (20,596 EUR) |
Kelowa | 17,700 CAD (11,722 EUR) | 31,300 CAD (20,728 EUR) |
Maple Ridge | 17,500 CAD (11,589 EUR) | 32,150 CAD (21,291 EUR) |
Nanaimo | 17,375 CAD (11,507 EUR) | 31,950 CAD (21,159 EUR) |
North Vancouver | 18,000 CAD (11,921 EUR) | 33,800 CAD (22,384 EUR) |
Pemberton | 19,150 CAD (12,682 EUR) | 34,050 CAD (22,550 EUR) |
Qualicum | 16,125 CAD (10,679 EUR) | 29,850 CAD (19,768 EUR) |
Rocky Mountain | 18,325 CAD (12,136 EUR) | 32,750 CAD (21,689 EUR) |
Saanich | 18,550 CAD (12,285 EUR) | 34,000 CAD (22,517 EUR) |
Sooke | 18,125 CAD (12,003 EUR) | 32,825 CAD (21,738 EUR) |
Squamish | 19,150 CAD (12,682 EUR) | 34,050 CAD (22,550 EUR) |
Vernon | 18,100 CAD (11,987 EUR) | 31,250 CAD (20,695 EUR) |
West Vancouver | 18,700 CAD (12,384 EUR) | 35,000 CAD (23,179 EUR) |
Whistler | N/A | 35,050 CAD (23,212 EUR) |
This list is representative of fees for high school programs in BC. If you are interested in discussing other school districts, please contact us.
Fees are to be paid in Canadian Dollars (CAD). The amounts in Euro correspond to an assumed exchange rate of 1 Euro : 1.58 CAD. They vary according to exchange rate fluctuations and are benchmark values only. Fees are subject to change.
The fees stated above are based on:
- School fees (different in each school district)
- Registration and administrative fees
- Fees for the host families (different in each school district)
- Care and consultation
Flights are not included in the price.